The first glimpse of The Fame Monster era happened on October 3rd, 2009 during her acoustic rendition of a few lines from the still unheard single at the time, Bad Romance on Saturday Night Live. The first broadcasted performances were at the American Music Awards and on The Jay Leno Show respectively.
Lady Gaga and Kanye West were planned to do the Fame Kills: Starring Lady Gaga and Kanye West tour but following the 2009 VMAs incident, they decided to cancelled it. Lady Gaga took some of her ideas from her then unnamed world tour and the short lived Fame Kills to create the first incarnation of the Monster Ball. This "Theater Version" (or Monster Ball 1.0) became a north american exclusive tour as three weeks into the tour, Gaga revealed her plan with Live Nation to scrap the stage design in order to bring it to arena. The Theater Version came to an end after 36 shows. Thus, leading to the "Arena Version" (or reworked / Monster Ball 2.0) which took place from February 18, 2010 until May 6 of 2011 for a grand total of 202 shows. |
Shortened Monster Ball 1.0 for the Jingle Bell Ball in London. |
2009
Date | Location | City | |
---|---|---|---|
Nov 4 | Ballet Russe Italian Style (The Shortest Musical You Will Never See Again) | Los Angeles, LA |
Dates | Location | City |
---|
Nov 27 | Bell Center | Montreal, QC | |
Nov 28 | Air Canada Center | Toronto, ON | |
Nov 29 | Scotiabank Place | Ottawa, ON | |
Dec 1 | Wang Center | Boston, MA | |
Dec 2 | |||
Dec 3 | Susquehanna Bank Center | Camden, NJ | |
Dec 5 | Jingle Bell Ball1 | London | |
Dec 9 | Queen Elizabeth Theatre | Vancouver, BC | |
Dec 10 | |||
Dec 11 | |||
Dec 13 | Bill Graham Civic | San Francisco, CA | |
Dec 14 | |||
Dec 17 | Pearl Concert Theater | Las Vegas, NV | |
Dec 18 | |||
Dec 19 | San Diego Sports Arena | San Diego, CA | |
Dec 21 | Nokia Theatre | Los Angeles, CA | |
Dec 22 | |||
Dec 23 | |||
Dec 27 | UNO Lakefront Arena | New Orleans, LA | |
Dec 28 | Fox Theatre | Atlanta, GA | |
Dec 29 | |||
Dec 31 | New Year's Eve 20101 | Miami, FL |
1. Used elements of "The Monster Ball". |
Date | Show | Media |
---|
1. "Imagine" (John Lennon Cover) 2. "Speechless" |
2010
Dates | Location | City | |
---|---|---|---|
Feb 10 | amFAR | New York, NY | |
May 13 | The Rainforest Fund | ||
Jun 12 | Duane Park | ||
Sep 29 | The Oak Room | ||
Oct 2 | We Are Plastic Ono Band | Los Angeles, CA |
Dates | Location | City |
---|
Jan 2 | James L. Knight Center | Miami Beach, FL | |
Jan 3 | UCF Arena | Orlando, FL | |
Jan 7 | Fox Theatre | St. Louis, MO | |
Jan 8 | Rosemont Theatre | Chicago, IL | |
Jan 9 | |||
Jan 10 | |||
Jan 12 | Joe Louis Arena | Detroit, MI | |
Jan 13 | |||
Jan 20 | Radio City Music Hall | New York, NY | |
Jan 21 | |||
Jan 22 | |||
January 23 | |||
January 24 | |||
January 26 | Edward C. Elliott Hall of Music | W. Lafayette, IN |
Dates | Location | City |
---|
[A] Special concert
Date | Show | Media |
---|
Jan 15 | The Oprah Winfrey Show1 | NBC | |||||
Jan 31 | The 52nd Annual Grammy Award Ceremony2 | CBS | |||||
Feb 16 | BRIT Awards | ITV | |||||
Mar 5 | Friday Night with Jonathan Ross3 | BBC One | |||||
Apr 16 | Music Station | TV Asahi | |||||
Apr 20 | GagaKoh4 | Web | |||||
May 3 | Costume Institute Gala | NBC | |||||
May 5 | American Idol | Fox | |||||
July 9 | The Today Show5 | NBC |
1. "Monster", "Speechless" 2. "Poker Face", "Speechless"/"Your Song" (with Elton John) 3. "Brown Eyes" 4. "Speechless" |
2011
- For club performances of Born This Way, see Born This Way era
Dates | Location | City | |
---|---|---|---|
Jan 5 | The Oak Room | New York, NY |
Dates | Location | City |
---|
[A] On February 21 and 22, recorded the show for "Lady Gaga Presents The Monster Ball Tour at Madison Square Garden" the HBO special and DVD. |
Date | Show | Media | |||||
---|---|---|---|---|---|---|---|
May 7 | Gaga Presents: The Monster Ball at Madison Square Garden1 | HBO |
1. The full setlist of the Monster Ball 2.0 was recorded except some interludes. |