This page is a list of performances from Cheek to Cheek era started in June 2014.
2014
Dates | Location | City | ![]() |
---|---|---|---|
June 16 | Frank Sinatra School of the Arts | New York City, NY | ![]() |
July 1 | Montreal International Jazz Festival | Montreal | ![]() |
July 28 | Jazz at Lincoln Center | New York City, NY | ![]() |
Rivington F+B | |||
September 5 | The Plaza Hotel | ||
September 22 | Grand Place | Brussels | ![]() |
December 4 | American Museum of Natural History | New York City, NY | ![]() |
December 7 | John F. Kennedy Center for the Performing Arts | Washington, D.C. | |
December 30 | The Cosmopolitan of Las Vegas | Las Vegas, NV | |
December 31 |
Date | Show | Media | ![]() |
---|
October 18 | Strictly Come Dancing | BBC | ![]() |
October 24 | Cheek to Cheek LIVE! | PBS | ![]() |
November 26 | The View | ABC | |
December 1 | Christmas in Rockefeller Center | NBC | |
December 2 | The Howard Stern Show | Serius XM | |
The Colbert Report | Comedy Central | ||
December 3 | Good Morning America | ABC |
2015
Dates | Location | City | ![]() |
---|
Performances/Cheek to Cheek/2015/Broadcast
Edit
|
2016
Dates | Location | City | ![]() |
---|---|---|---|
January 5 | Peninsula Hotel | Beverly Hills, CA | ![]() |
January 23 | Hyatt Regency Century Plaza | Los Angeles, CA | |
February 17 | Rainbow Room | New York City, NY | |
February 27 | Elton John's concert | Hollywood, CA | |
April 4 | Grammy Museum's Jane Ortner Education Award Luncheon at Ron Burkle's Green Acres Home | Beverly Hills, CA | |
May 2 | Boom Boom Room at Standard Hotel and Up & Down Club | New York City, NY | |
July 28 | BB&T Pavilion | Camden, NJ |
Performances/Cheek to Cheek/2016/Broadcast
Edit
|
Links

2005-07: Amateur years

2008-09: The Fame

2009-11: The Fame Monster

2011-13: Born This Way

2013-14: ARTPOP

2016-20: Joanne

2020-24: Chromatica

2024-: MAYHEM
Haus of Gaga (Dancers - Band) · Notable Moments (career highlights) | |
Concerts |
|
Performances |
|
Events |
|
Guest appearances |
|
Cancelled | |
By era (chronological) |
|